Ðàçäåë ñàéòà

E-mail: Ýòîò e-mail çàùèùåí îò ñïàì-áîòîâ. Äëÿ åãî ïðîñìîòðà â âàøåì áðàóçåðå äîëæíà áûòü âêëþ÷åíà ïîääåðæêà Java-script

ïîëíàÿ êîíòàêòíàÿ èíôîðìàöèÿ

Ïîãîäà â Áîëãàðèè

Ñîëíå÷íûé áåðåã, Ñîôèÿ, Áóðãàñ, Ïëîâäèâ, Àõòîïîë, Âàðíà, Ñàíäàíñêè

Íåäâèæèìîñòü â áîëãàðèè, äîì â áîëãàðèè

Ïðàéñ-ëèñò

Apartment ¹ Entrance Floor Type of the apartmen View Total area (sq.m.) Price Status
apartment IA1 A first 1-bed pool 79,13 ˆ76 756,10  
apartment IA2 A   1-bed pool 72,30 ˆ70 131,00 booked
apartment IA3 A   studio pool 47,83 ˆ46 395,10 booked
apartment IA4 A first studio pool 50,71 ˆ49 188,70  
apartment IA5 A first 1-bed pool 86,44 ˆ83 846,80  
apartment IA6 A second 1-bed garden 73,85 ˆ66 465,00  
apartment IA7 A second 1-bed pool 75,53 ˆ75 530,00  
apartment IA8 A second 1-bed pool 73,70 ˆ73 700,00  
apartment IA9 A second 1-bed garden 72,06 ˆ64 854,00  
apartment IA10 A second studio garden 47,65 ˆ42 885,00  
apartment IA11 A second studio pool 48,12 ˆ48 120,00  
apartment IA12 A second 1-bed pool 68,58 ˆ68 580,00  
apartment IA13 A second studio garden 46,06 ˆ41 454,00 sold
apartment IA14 A second 1-bed garden 75,87 ˆ68 283,00  
apartment IA15 A second 1-bed pool 79,55 ˆ79 550,00  
apartment IA16 A third 2-bed pool 109,36 ˆ109 360,00 sold
apartment IA17 A third 1-bed garden 73,18 ˆ69 521,00  
apartment IA18 A third 1-bed pool 73,70 ˆ77 385,00  
apartment IA19 A third studio pool 48,12 ˆ50 526,00  
apartment IA20 A third studio garden 48,39 ˆ45 970,50  
apartment IA21 A third studio garden 46,33 ˆ44 013,50  
apartment IA22 A third 1-bed pool 68,58 ˆ72 009,00  
apartment IA23 A third 1-bed pool 76,87 ˆ80 713,50  
apartment IA24 A third 1-bed garden 74,39 ˆ70 670,50  
apartment IA251 A fourth 1-bed garden 91,81 ˆ91 810,00  
apartment IA261 A fourth 1-bed pool 92,13 ˆ101 343,00  
apartment IA271 A fourth studio pool 48,12 ˆ52 932,00  
apartment IA281 A fourth studio garden 48,39 ˆ48 390,00  
apartment IA291 A fourth 1-bed pool 68,58 ˆ75 438,00  
apartment IA301 A fourth studio garden 46,33 ˆ46 330,00  
apartment IA311 A fourth 1-bed pool 80,64 ˆ88 704,00  
apartment IA321 A fourth 1-bed garden 78,26 ˆ78 260,00  
apartment IA25 A fifth 1-bed garden 91,81 ˆ91 810,00  
apartment IA26 A fifth 1-bed pool 93,13 ˆ102 443,00  
apartment IA27 A fifth studio pool 48,63 ˆ53 493,00  
apartment IA28 A fifth studio garden 48,39 ˆ48 390,00  
apartment IA29 A fifth 1-bed pool 68,58 ˆ75 438,00  
apartment IA30 A fifth studio garden 46,33 ˆ46 330,00  
apartment IA31 A fifth 1-bed pool 80,64 ˆ88 704,00  
apartment IA32 A fifth 1-bed garden 78,26 ˆ78 260,00  
apartment IA33 A sixth studio garden 50,18 ˆ52 689,00 booked
apartment IA34 A sixth studio pool 50,53 ˆ55 583,00 sold
apartment IA35 A sixth studio pool 41,16 ˆ47 334,00 booked
apartment IA36 A sixth studio garden 43,89 ˆ46 084,50 booked
apartment IA37 A sixth 1-bed pool 56,62 ˆ65 113,00 booked
apartment IA38 A sixth studio garden 41,84 ˆ43 932,00 sold
apartment IA39 A sixth 1-bed pool 66,12 ˆ76 038,00 booked
apartment IA40 A sixth 1-bed garden 65,97 ˆ69 268,50  
apartment IB1 Â first 2-bed pool 110,77 ˆ107 446,90  
apartment IB2 Â first 2-bed garden 103,99 ˆ93 591,00  
apartment IB3 Â first 1-bed pool 71,45 ˆ69 306,50  
apartment IB4 Â   1-bed pool 71,45 ˆ69 306,50 booked 1
apartment IB5 Â first studio pool 50,76 ˆ49 237,20  
shopIB1 Â first   garden 26,39 ˆ26 390,00  
shop IB2 Â first   garden 24,93 ˆ24 930,00  
laundry  first   garden 263,23 ˆ263 230,00  
apartment IB6 Â second 1-bed garden 74,39 ˆ70 670,50  
apartment IB7 Â second studio pool 35,83 ˆ35 830,00 sold
apartment IB8 Â second 2-bed garden 100,64 ˆ95 608,00  
apartment IB9 Â second 1-bed pool 71,88 ˆ71 880,00  
apartment IB10 Â second 1-bed pool 72,86 ˆ72 860,00  
apartment IB11 Â second studio pool 39,61 ˆ39 610,00 booked
apartment IB121 Â third 2-bed pool 123,06 ˆ135 366,00  
apartment IB131 Â third 1-bed garden 90,72 ˆ90 720,00  
apartment IB141 Â third 2-bed garden 98,36 ˆ98 360,00  
apartment IB151 Â third 1-bed pool 71,88 ˆ79 068,00  
apartment IB161 Â third 1-bed pool 72,86 ˆ80 146,00  
apartment IB171 Â third 2-bed pool 113,33 ˆ124 663,00  
apartment IB12 Â fourth 2-bed pool 123,06 ˆ135 366,00  
apartment IB13 Â fourth 1-bed garden 90,72 ˆ90 720,00  
apartment IB14 Â fourth 2-bed garden 98,70 ˆ98 700,00  
apartment IB15 Â fourth 1-bed pool 71,88 ˆ79 068,00  
apartment IB16 Â fourth 1-bed pool 72,86 ˆ80 146,00  
apartment IB17 Â fourth 2-bed pool 114,49 ˆ125 939,00 booked
apartment IB18 Â   2-bed pool 123,06 ˆ136 596,60 booked
apartment IB19 Â fifth 1-bed garden 73,18 ˆ76 839,00  
apartment IB20 Â fifth 2-bed garden 98,70 ˆ103 635,00  
apartment IB21 B   1-bed pool 71,88 ˆ82 662,00 booked
apartment IB22 B   1-bed pool 72,86 ˆ83 789,00 booked
apartment IB23 B   2-bed pool 113,72 ˆ130 778,00 booked
apartment IB24 B sixth 2-bed pool 94,90 ˆ113 880,00 booked
apartment IB25 Â sixth 1-bed garden 61,42 ˆ67 562,00  
apartment IB26 Â sixth studio garden 46,46 ˆ51 106,00  
apartment IB27 Â sixth 1-bed pool 62,04 ˆ74 448,00 booked
apartment IB28 B sixth 1-bed pool 62,08 ˆ74 496,00 booked
apartment IB29 B sixth 2-bed pool 87,41 ˆ100 521,50 sold
storage IC1 B first   garden 38,16 ˆ0,00  
ihambermaid office 1Ñ C first   garden 24,80 ˆ0,00  
storage IC2 C first   garden 83,97 ˆ0,00  
apartment IC1 C first studio pool 50,76 ˆ49 237,20  
apartment IC2 C first 1-bed pool 70,73 ˆ68 608,10  
apartment IC3 C first studio pool 45,95 ˆ44 571,50  
apartment IC4 C first studio pool 48,11 ˆ46 666,70  
apartment IC5 C first studio pool 45,11 ˆ43 756,70  
shop IC1 C first   garden 107,25 ˆ107 250,00  
apartment IC6 C second studio pool 40,04 ˆ40 040,00 booked
apartment IC7 C second 1-bed pool 73,65 ˆ73 650,00  
apartment IC8 C second studio pool 47,20 ˆ47 200,00  
apartment IC9 C second 1-bed pool 72,86 ˆ72 860,00  
apartment IC10 C second 1-bed pool 72,59 ˆ72 590,00  
apartment IC11 C second studio pool 39,88 ˆ39 880,00 sold
apartment IC121 C third 2-bed pool 107,05 ˆ117 755,00  
apartment IC131 C third 1-bed pool 72,86 ˆ76 503,00  
apartment IC141 C third studio pool 46,70 ˆ51 370,00  
apartment IC151 C third 1-bed pool 72,86 ˆ80 146,00  
apartment IC161 C third 1-bed pool 72,86 ˆ80 146,00  
apartment IC171 C third 2-bed pool 101,50 ˆ111 650,00  
apartment IC12 C fourth 2-bed pool 107,43 ˆ118 173,00  
apartment IC13 C fourth 1-bed pool 73,65 ˆ77 332,50  
apartment IC14 C fourth studio pool 47,20 ˆ51 920,00 booked
apartment IC15 C fourth 1-bed pool 73,65 ˆ81 015,00 booked
apartment IC16 C fourth 1-bed pool 73,65 ˆ81 015,00 booked
apartment IC17 C fourth 2-bed pool 102,54 ˆ107 667,00 sold
apartment IC18 C fifth 2-bed pool 108,55 ˆ119 405,00 sold
apartment IC19 C fifth 1-bed pool 72,86 ˆ83 789,00  
apartment IC20 C fifth studio pool 47,20 ˆ51 920,00 sold
apartment IC21 C fifth 1-bed pool 73,65 ˆ81 015,00 sold
apartment IC22 C fifth 1-bed pool 73,65 ˆ81 015,00 sold
apartment IC23 C fifth 2-bed pool 102,91 ˆ113201,00 sold
apartment IC24 C sixth 2-bed pool 88,02 ˆ101 223,00 sold
apartment IC25 C sixth 1-bed pool 62,81 ˆ72 231,50 sold
apartment IC26 C sixth studio pool 41,30 ˆ47 495,00 sold
apartment IC27 C sixth 1-bed pool 62,69 ˆ72 093,50 sold
apartment IC28 C sixth 1-bed pool 62,69 ˆ72 093,50 sold